LG Q70
₹ 32,590
Set Price Alert
Key Specs Of LG Q70
| Processor Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) | |
| Rear Camera 32 MP + 13 MP + 5 MP | |
| Screen Size 6.4 inches (16.26 cm) | |
| RAM 4 GB | |
| Front Camera 16 MP | |
| Battery 4000 mAh |
LG Q70 Price List
| Rs.32,590 * |
The lowest price of LG Q70 is 32,590 as on 16 Apr 2023, Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460), 32 MP + 13 MP + 5 MP, 6.4 inches (16.26 cm), 4 GB, 16 MP, 4000 mAh
Read More
LG Q70 Specifications
Key Specifications
| Battery | 4000 mAh |
| Rear Camera | 32 MP + 13 MP + 5 MP Rear Camera |
| Display | 6.4 inches |
| RAM | 4 GB |
| Front Camera | 16 MP |
General Features
| Operating System | Android v9.0 (Pie) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Launch Date | January 24, 2021 (Expected) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Model | Q70 |
| Brand | LG |
Design
| Colours | Mirror Black |
| Weight | 198 grams |
| Height | 162.1 mm |
| Thickness | 8.3 mm |
| Width | 76.8 mm |
Display
| Aspect Ratio | 18.5:9 |
| Bezel-less display | with punch-hole display |
| Display Type | IPS LCD |
| Screen Resolution | 1080 x 2310 pixels |
| Screen Size | 6.4 inches (16.26 cm) |
| Pixel Density | 398 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Architecture | 64 bit |
| Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
| Graphics | Adreno 612 |
| Chipset | Qualcomm Snapdragon 675 |
Storage
| Expandable Memory | Up to 2 TB |
| Internal Memory | 64 GB |
Camera
| Front Camera Setup | Single |
| Rear Camera Resolution | 32 MP f/1.8 Primary Camera13 MP, Wide Angle, Ultra-Wide Angle Camera5 MP, Depth Camera |
| Rear Camera Setup | Triple |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Front Camera Resolution | 16 MP Primary Camera |
Battery
| USB Type-C | Yes |
| Quick Charging | Quick, v3.0 |
| User Replaceable | No |
| Type | Li-ion |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging |
| Bluetooth | v5.0 |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| NFC | Yes |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| GPS | with A-GPS |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Similar Mobiles Under 40000
Popular LG Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

